
| Model No. | K2 |
| Item name | Bluetooth smart door access system |
| Unlocking | App/Password/card |
|
Feature
|
|
|
-App management,password are generated from app and can be settled to limited by time Date storage in cloud service -User can be added or deleted remotely -Attendance records can be checked remotely -History can be checked remotely -One app can manage many systems -Easy to upgrade from normal door access system to Bluetooth smart door access system -Share e-Keys via APP with different levels of authorization
|
|
| Keypad protection | Keypad is locked for 5 minutes after 5 times entry of wrong passcode |
| Psuedo passcode | Key in any digits, the lock is unlocked if the last digits comprise of the real passcode |
| Auto-lock | Auto lock within 5 seconds of unlocking |
| Real time monitoring | Administrator receives a push notification when a user unlocks with App |
| Log in with a different mobile | When log in with a different mobile, the previous one logs out automatically |
| Message notification | A message is pushed to the previous Administrator when the lock is reset |
| Ways to Unlock | BLE APP,Password,Card,Remote Control |
| Material | Aluminum Frame/Tempered glass panel |
| Color | Gray |
| Application | Office,Shopping mall,Residential, Apartment |
| Size | W79mm*H125mm*T15.5mm |
| Working Temperature | -20℃~70℃ |
| Working Humidity | 20%~90% |
| Power Supply | 12V |
| Undervoltage Warning | Below 4.8V |
| Battery Life Span | Support 10,000 Times of Locking & Unlocking Operation |
| Static Power Consumption | <30uA |
| Waterproof Level | IP66 |
| Data Capacity | 20000 Cards |











