| App Name | Tuya Smart / Smart Life |
| Compression | Smart H.264+ |
| Main Processor | GK7102S |
| Image Sensor | GC1034/GC2053 |
| Lens | 3.6mm fixed |
| View Angle | Horizontal:355° ; vertical: 90° |
| Network Protocol | Support TCP/IP,RTSP,ONVIF, etc |
| Operation System | Embedded LINUX OS system |
| transmission mode | P2P,Smart Cloud Sever |
| Resolution | 720P / 1MP, (1080P / 2MP Optional) |
| Audio Communication | built in MIC& Speaker, Two-way Speech |
| TF Card | Maximum support 128GB TF card |
| Working humidity | 10%-90% |
| Record Mode | Manual record, motion detection record, scheduled record, alarm record |
| WIFI connection | Sweep QR code,AP Hotspot Addition , Network Cable connection |
| Power parameter | 6w |
| Remote management | App remote |
| App compatibale | IOS & Android |
| Dimension | 138*118*88 (mm) |













