| Product Name | Tuya Smart Home Door Lock with camera and doorbell |
| Door Type | Wood door, Steel door, Stainless Steel door, Aluminum door, Brass door |
| Lock Body | Standard Lock Body(6068 24*240mm) |
| Typical current | <50 μA (batteries for more than one year) |
| Working current | <250mA(Strong Drive) |
| Unlock ways | Tuya App+Fingerprint+PIN Code+Card+Mechanical Key |
| Working with | 6V, 4X AA batteries ( not included) |
| Material | aluminium alloy |
| Number of visits | <=100 groups (9 groups of managers and 91 groups of users) |
| Number of open door machines | <=300 groups (9 groups of managers and 291 groups of users) |
| Number of Pin code | <=300 groups (9 groups of managers and 291 groups of users) |
| Rejection rate | ≤0.15% |
| False rate | ≤0.00004% |
| Password Capacity | <=100 |
| Low Voltage Alarm | 4.5V |
| Working Temperature | -10~60℃ |
| Humidity | 20%~93% |























