
| Name | Smart Fingerprint scan code Round Padlock |
| Unlocking method | WeChat scan code unlocking, mobile phone APP unlocking, fingerprint unlocking. |
| Color | Silver |
| Model Number | P4 |
| Product material | Lock body: No. 3 zinc alloy, lock beam: 303 stainless steel. |
| Product size | L70*W42*H18mm,lock beam: 6mm |
| Product Weight | NW:150g, GW:215g |
| Supported devices | Apple mobile phone IOS9.0 or above, Android mobile phone version 4.3 or above. |
| Fingerprint parameters | Capacitive semiconductor sensor |
| resolution | 508DPI |
| pixel array | 120*120 |
| false recognition rate | FAR<0.001% |
| false rejection rate | FRR<2% |
| response speed | <500ms |
| Bluetooth chip | Nodic 51802 |
| version | 4.2 |
| working frequency band | 2.4G |
| receiving sensitivity | -90dbm |
| transmitting power | 0dbm |
| LOCK BEAM STRENGTH | Vertical tension ≥120kg, lateral tension ≥200kg |
| Encryption method | AES encryption 128 bit |
| Battery parameters | Nominal voltage 3.7V, capacity 150mAh, rechargeable soft pack lithium battery |
| Battery life | 180 days in standby (5 times per day on average), more than 2000 times of continuous unlocking. |
| Working temperature | -20℃~70℃ |
| Working humidity | 5%~95% (non-condensing) |
| Waterproof level | IP65 (dustproof, strong water spray) |
| Lock beam strength | Vertical tension ≥ 120kg, lateral tension ≥ 200kg |
| Features | Can store 20 fingerprints, support WeChat scan code unlocking, remote authorization unlocking, authorization management, and store 1,000 unlocking records in the background |












