| suitable door | Interior wooden door, framed glass door, split glass door, single open glass door | ||
| suitable door thickness | 8-12mm | ||
| open mode | Password + card + fingerprint + card + remote control+app | ||
| fingerprint capacity | 200 | ||
| working power supply | 4*2A | ||
| alarm voltage | 4.7v | ||
| Emergency power supply micro | USB | USB | type c |
| Refusal rate | <1/100000 | ||
| rejection rate | <1% | ||
| Fingerprint corresponding speed | Feature extraction time <0.25s, average matching time of single fingerprint <0.002s | ||
| standby current | < 60uA | ||
| operating current | < 150mA | ||
| Wireless Protocol and Distance | Remote control 433MHZ 10M | ||
| product material | Front lock zinc alloy plating +Rear lock ABS spray paint | ||
| Adapt to temperature and humidity | -20°C-60°C | ||
| Electrostatic level | Empty 15k, contact 8K | ||
| Electronic Part Implementation Standard | GA374-2018 | ||
| Structural Part Implementation Standard | QB/T 1918-2011 | ||
| Certification requirements | CE FCC ROSS | ||
















